Transtek Life Source Blood Pressure Monitor TMB2080
Medical-grade accurate smart blood pressure monitor
Intelligent type digital blood pressure monitor
Want more choices, you can have a look at our TMB-1776 Transtek home bp machine.
Wholesale Household Smart Blood Pressure Monitor (smart care bp machine) TMB2080 Transtek Product Parameters
Product Name | Wholesale Household Smart Blood Pressure Monitor TMB2080 Transtek |
Measurement Type | Upper Arm |
Cuff Size | 22-44cm |
Dimensions (cuff is not included) | 100 × 129 × 45mm |
Display | LCD V.A 60 × 64 mm |
Power Source | 4 × AAA carbon batteries |
Measurement during | Inflation |
CE & FDA approval | CE & FDA |
Memory Capacity | 2 user × 250 + Guest |
Measurement mode | Oscillographic testing mode |
Measurement range | Rated cuff pressure: 0kPa - 40kPa (0mmHg~300mmHg) Measurement pressure: 5.3kPa-30.7kPa (40mmHg-230mmHg) Pulse value: (40-199) beat/minute |
Accuracy | Pressure: 5℃-40℃within±0.4kPa(3mmHg); pulse value: ±5% |
Weight | 300g (Excluding the dry cells) |
Bluetooth version | 5.0 |
Intellisense technology | Inflates the cuff to the ideal level for each use |
Irregular heartbeat detection | Indicates if irregular heartbeat is detected |
Electrical Properties |
Rated Voltage: 3.5VDC Max.Current: <350mA |
Physical properties | Noise: <l47db Rated Life: 30000 cycles |
Pneumatic Properties | Free Flow: >350ml/min Min.Pressure: 400-g |
Essential Features | Clinically Validated Blood Pressure Level Indicator Irregular Heartbeat Detection Average of last 3 values Date/Time Indication |
Standout Features |
Medical grade accuracy Cuff fit indicator Movement indicator Impressive shape and design |
Wholesale Household Smart Blood Pressure Monitor (smart care bp machine) TMB2080 Transtek Product Parameters
Product Name | Wholesale Household Smart Blood Pressure Monitor TMB2080 Transtek |
Measurement Type | Upper Arm |
Cuff Size | 22-44cm |
Dimensions (cuff is not included) | 100 × 129 × 45mm |
Display | LCD V.A 60 × 64 mm |
Power Source | 4 × AAA carbon batteries |
Measurement during | Inflation |
CE & FDA approval | CE & FDA |
Memory Capacity | 2 user × 250 + Guest |
Measurement mode | Oscillographic testing mode |
Measurement range | Rated cuff pressure: 0kPa - 40kPa (0mmHg~300mmHg) Measurement pressure: 5.3kPa-30.7kPa (40mmHg-230mmHg) Pulse value: (40-199) beat/minute |
Accuracy | Pressure: 5℃-40℃within±0.4kPa(3mmHg); pulse value: ±5% |
Weight | 300g (Excluding the dry cells) |
Bluetooth version | 5.0 |
Intellisense technology | Inflates the cuff to the ideal level for each use |
Irregular heartbeat detection | Indicates if irregular heartbeat is detected |
Electrical Properties |
Rated Voltage: 3.5VDC Max.Current: <350mA |
Physical properties | Noise: <l47db Rated Life: 30000 cycles |
Pneumatic Properties | Free Flow: >350ml/min Min.Pressure: 400-g |
Essential Features | Clinically Validated Blood Pressure Level Indicator Irregular Heartbeat Detection Average of last 3 values Date/Time Indication |
Standout Features |
Medical grade accuracy Cuff fit indicator Movement indicator Impressive shape and design |